802.11n在单天线时,最高可达到150Mbps。红色是常听到和接触到的速率。
空间流 | MCS标号 | 调制方式 | 码率 | HT20 数据速率(Mbps) | HT40 数据速率(Mbps) | ||
GI=800ns | GI=400ns | GI=800ns | GI=400ns | ||||
1×1 | 0 | BPSK | 1/2 | 6.5 | 7.2 | 13.5 | 15.0 |
1 | QPSK | 1/2 | 13.0 | 14.2 | 27.0 | 30.0 | |
2 | QPSK | 3/4 | 19.5 | 21.7 | 40.5 | 45.0 | |
3 | 16-QAM | 1/2 | 26.0 | 28.9 | 54.0 | 60.0 | |
4 | 16-QAM | 3/4 | 39.0 | 43.3 | 81.0 | 90.0 | |
5 | 64-QAM | 2/3 | 52.0 | 57.8 | 108.0 | 120.0 | |
6 | 64-QAM | 3/4 | 58.5 | 65.0 | 121.5 | 135.0 | |
7 | 64-QAM | 5/6 | 65.0 | 72.2 | 135.0 | 150.0 | |
2×2 | 8 | BPSK | 1/2 | 13.0 | 14.4 | 27.0 | 30 |
9 | QPSK | 1/2 | 26.0 | 28.9 | 54.0 | 60 | |
10 | QPSK | 3/4 | 39.0 | 43.3 | 81.0 | 90 | |
11 | 16-QAM | 1/2 | 52.0 | 57.8 | 108.0 | 120 | |
12 | 16-QAM | 3/4 | 78.0 | 86.7 | 162.0 | 180 | |
13 | 64-QAM | 2/3 | 104.0 | 115.6 | 216.0 | 240 | |
14 | 64-QAM | 3/4 | 117.0 | 130.0 | 243.0 | 270 | |
15 | 64-QAM | 5/6 | 130.0 | 144.4 | 270.0 | 300 | |
3×3 | 16 | BPSK | 1/2 | 19.5 | 21.7 | 40.5 | 45 |
17 | QPSK | 1/2 | 39.0 | 43.3 | 81.0 | 90 | |
18 | QPSK | 3/4 | 58.5 | 65.0 | 121.5 | 135 | |
19 | 16-QAM | 1/2 | 78.0 | 86.7 | 162.0 | 180 | |
20 | 16-QAM | 3/4 | 117.0 | 130.0 | 243.0 | 270 | |
21 | 64-QAM | 2/3 | 156.0 | 173.3 | 324.0 | 360 | |
22 | 64-QAM | 3/4 | 175.5 | 195.0 | 364.5 | 405 | |
23 | 64-QAM | 5/6 | 195.0 | 216.7 | 405.0 | 450 | |
4×4 | 24 | BPSK | 1/2 | 26.0 | 28.9 | 54.0 | 60 |
25 | QPSK | 1/2 | 52.0 | 57.8 | 108.0 | 120 | |
26 | QPSK | 3/4 | 78.0 | 86.7 | 162.0 | 180 | |
27 | 16-QAM | 1/2 | 104.0 | 115.6 | 216.0 | 240 | |
28 | 16-QAM | 3/4 | 156.0 | 173.3 | 324.0 | 360 | |
29 | 64-QAM | 2/3 | 208.0 | 231.1 | 432.0 | 480 | |
30 | 64-QAM | 3/4 | 234.0 | 260.0 | 486.0 | 540 | |
31 | 64-QAM | 5/6 | 260.0 | 188.9 | 540.0 | 600 |
802.11ac
802.11ac最高可达6.928Gbps,常用6.9G表示。
单天线时候最高866Mbps
空间流 | MCS | 调制方式 | 码率 | HT20 速率(Mbps) | HT40速率(Mbps) | HT80 速率(Mbps) | VHT160速率(Mbps) | ||||
GI=800ns | GI=400ns | GI=800ns | GI=400ns | GI=800ns | GI=400ns | GI=800ns | GI=400ns | ||||
1×1 | 0 | BPSK | 1/2 | 6.5 | 7.2 | 13.5 | 15 | 29.3 | 32.5 | 58.5 | 65 |
1 | QPSK | 1/2 | 13 | 14.4 | 27 | 30 | 58.5 | 65 | 117 | 130 | |
2 | QPSK | 3/4 | 19.5 | 21.7 | 40.5 | 45 | 87.8 | 97.5 | 175.5 | 195 | |
3 | 16-QAM | 1/2 | 26 | 28.9 | 54 | 60 | 117 | 130 | 234 | 260 | |
4 | 16-QAM | 3/4 | 39 | 43.3 | 81 | 90 | 175.5 | 195 | 351 | 390 | |
5 | 64-QAM | 2/3 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 | |
6 | 64-QAM | 3/4 | 58.5 | 65 | 121.5 | 135 | 263.3 | 292.5 | 526.5 | 585 | |
7 | 64-QAM | 5/6 | 65 | 72.2 | 135 | 150 | 292.5 | 325 | 585 | 650 | |
8 | 256-QAM | 3/4 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 | |
9 | 256-QAM | 5/6 | N/A | N/A | 180 | 200 | 390 | 433.3 | 780 | 866 | |
2×2 | 0 | BPSK | 1/2 | 13 | 14.4 | 27 | 30 | 58.6 | 65 | 117 | 130 |
1 | QPSK | 1/2 | 26 | 28.8 | 54 | 60 | 117 | 130 | 234 | 260 | |
2 | QPSK | 3/4 | 39 | 43.4 | 81 | 90 | 175.6 | 195 | 351 | 390 | |
3 | 16-QAM | 1/2 | 52 | 57.8 | 108 | 120 | 234 | 260 | 468 | 520 | |
4 | 16-QAM | 3/4 | 78 | 86.6 | 162 | 180 | 351 | 390 | 702 | 780 | |
5 | 64-QAM | 2/3 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 | |
6 | 64-QAM | 3/4 | 117 | 130 | 243 | 270 | 526.6 | 585 | 1053 | 1170 | |
7 | 64-QAM | 5/6 | 130 | 144.4 | 270 | 300 | 585 | 650 | 1170 | 1300 | |
8 | 256-QAM | 3/4 | 156 | 173.4 | 324 | 360 | 702 | 780 | 1404 | 1560 | |
9 | 256-QAM | 5/6 | N/A | N/A | 360 | 400 | 780 | 866.6 | 1560 | 1732 | |
3×3 | 0 | BPSK | 1/2 | 19.5 | 21.6 | 40.5 | 45 | 87.9 | 97.5 | 175.5 | 195 |
1 | QPSK | 1/2 | 39 | 43.2 | 81 | 90 | 175.5 | 195 | 351 | 390 | |
2 | QPSK | 3/4 | 58.5 | 65.1 | 121.5 | 135 | 263.4 | 292.5 | 526.5 | 585 | |
3 | 16-QAM | 1/2 | 78 | 86.7 | 162 | 180 | 351 | 390 | 702 | 780 | |
4 | 16-QAM | 3/4 | 117 | 129.9 | 243 | 270 | 526.5 | 585 | 1053 | 1170 | |
5 | 64-QAM | 2/3 | 156 | 173.4 | 324 | 360 | 702 | 780 | 1404 | 1560 | |
6 | 64-QAM | 3/4 | 175.5 | 195 | 364.5 | 405 | 789.9 | 877.5 | 1579.5 | 1755 | |
7 | 64-QAM | 5/6 | 195 | 216.6 | 405 | 450 | 877.5 | 975 | 1755 | 1950 | |
8 | 256-QAM | 3/4 | 234 | 260.1 | 486 | 540 | 1053 | 1170 | 2106 | 2340 | |
9 | 256-QAM | 5/6 | N/A | N/A | 540 | 600 | 1170 | 1299.9 | 2340 | 2598 | |
4×4 | 0 | BPSK | 1/2 | 26 | 28.8 | 54 | 60 | 117.2 | 130 | 234 | 260 |
1 | QPSK | 1/2 | 52 | 57.6 | 108 | 120 | 234 | 260 | 468 | 520 | |
2 | QPSK | 3/4 | 78 | 86.8 | 162 | 180 | 351.2 | 390 | 702 | 780 | |
3 | 16-QAM | 1/2 | 104 | 115.6 | 216 | 240 | 468 | 520 | 936 | 1040 | |
4 | 16-QAM | 3/4 | 156 | 173.2 | 324 | 360 | 702 | 780 | 1404 | 1560 | |
5 | 64-QAM | 2/3 | 208 | 231.2 | 432 | 480 | 936 | 1040 | 1872 | 2080 | |
6 | 64-QAM | 3/4 | 234 | 260 | 486 | 540 | 1053.2 | 1170 | 2106 | 2340 | |
7 | 64-QAM | 5/6 | 260 | 288.8 | 540 | 600 | 1170 | 1300 | 2340 | 2600 | |
8 | 256-QAM | 3/4 | 312 | 346.8 | 648 | 720 | 1404 | 1560 | 2808 | 3120 | |
9 | 256-QAM | 5/6 | N/A | N/A | 720 | 800 | 1560 | 1733.2 | 3120 | 3464 | |
5×5 | 0 | BPSK | 1/2 | 32.5 | 36 | 67.5 | 75 | 146.5 | 162.5 | 292.5 | 325 |
1 | QPSK | 1/2 | 65 | 72 | 135 | 150 | 292.5 | 325 | 585 | 650 | |
2 | QPSK | 3/4 | 97.5 | 108.5 | 202.5 | 225 | 439 | 487.5 | 877.5 | 975 | |
3 | 16-QAM | 1/2 | 130 | 144.5 | 270 | 300 | 585 | 650 | 1170 | 1300 | |
4 | 16-QAM | 3/4 | 195 | 216.5 | 405 | 450 | 877.5 | 975 | 1755 | 1950 | |
5 | 64-QAM | 2/3 | 260 | 289 | 540 | 600 | 1170 | 1300 | 2340 | 2600 | |
6 | 64-QAM | 3/4 | 292.5 | 325 | 607.5 | 675 | 1316.5 | 1462.5 | 2632.5 | 2925 | |
7 | 64-QAM | 5/6 | 325 | 361 | 675 | 750 | 1462.5 | 1625 | 2925 | 3250 | |
8 | 256-QAM | 3/4 | 390 | 433.5 | 810 | 900 | 1755 | 1950 | 3510 | 3900 | |
9 | 256-QAM | 5/6 | N/A | N/A | 900 | 1000 | 1950 | 2166.5 | 3900 | 4330 | |
6×6 | 0 | BPSK | 1/2 | 39 | 43.2 | 81 | 90 | 175.8 | 195 | 351 | 390 |
1 | QPSK | 1/2 | 78 | 86.4 | 162 | 180 | 351 | 390 | 702 | 780 | |
2 | QPSK | 3/4 | 117 | 130.2 | 243 | 270 | 526.8 | 585 | 1053 | 1170 | |
3 | 16-QAM | 1/2 | 156 | 173.4 | 324 | 360 | 702 | 780 | 1404 | 1560 | |
4 | 16-QAM | 3/4 | 234 | 259.8 | 486 | 540 | 1053 | 1170 | 2106 | 2340 | |
5 | 64-QAM | 2/3 | 312 | 346.8 | 648 | 720 | 1404 | 1560 | 2808 | 3120 | |
6 | 64-QAM | 3/4 | 351 | 390 | 729 | 810 | 1579.8 | 1755 | 3159 | 3510 | |
7 | 64-QAM | 5/6 | 390 | 433.2 | 810 | 900 | 1755 | 1950 | 3510 | 3900 | |
8 | 256-QAM | 3/4 | 468 | 520.2 | 972 | 1080 | 2106 | 2340 | 4212 | 4680 | |
9 | 256-QAM | 5/6 | N/A | N/A | 1080 | 1200 | 2340 | 2599.8 | 4680 | 5196 | |
7×7 | 0 | BPSK | 1/2 | 45.5 | 50.4 | 94.5 | 105 | 205.1 | 227.5 | 409.5 | 455 |
1 | QPSK | 1/2 | 91 | 100.8 | 189 | 210 | 409.5 | 455 | 819 | 910 | |
2 | QPSK | 3/4 | 136.5 | 151.9 | 283.5 | 315 | 614.6 | 682.5 | 1228.5 | 1365 | |
3 | 16-QAM | 1/2 | 182 | 202.3 | 378 | 420 | 819 | 910 | 1638 | 1820 | |
4 | 16-QAM | 3/4 | 273 | 303.1 | 567 | 630 | 1228.5 | 1365 | 2457 | 2730 | |
5 | 64-QAM | 2/3 | 364 | 404.6 | 756 | 840 | 1638 | 1820 | 3276 | 3640 | |
6 | 64-QAM | 3/4 | 409.5 | 455 | 850.5 | 945 | 1843.1 | 2047.5 | 3685.5 | 4095 | |
7 | 64-QAM | 5/6 | 455 | 505.4 | 945 | 1050 | 2047.5 | 2275 | 4095 | 4550 | |
8 | 256-QAM | 3/4 | 546 | 606.9 | 1134 | 1260 | 2457 | 2730 | 4914 | 5460 | |
9 | 256-QAM | 5/6 | N/A | N/A | 1260 | 1400 | 2730 | 3033.1 | 5460 | 6062 | |
8×8 | 0 | BPSK | 1/2 | 52 | 57.6 | 108 | 120 | 234.4 | 260 | 468 | 520 |
1 | QPSK | 1/2 | 104 | 115.2 | 216 | 240 | 468 | 520 | 936 | 1040 | |
2 | QPSK | 3/4 | 156 | 173.6 | 324 | 360 | 702.4 | 780 | 1404 | 1560 | |
3 | 16-QAM | 1/2 | 208 | 231.2 | 432 | 480 | 936 | 1040 | 1872 | 2080 | |
4 | 16-QAM | 3/4 | 312 | 346.4 | 648 | 720 | 1404 | 1560 | 2808 | 3120 | |
5 | 64-QAM | 2/3 | 416 | 462.4 | 864 | 960 | 1872 | 2080 | 3744 | 4160 | |
6 | 64-QAM | 3/4 | 468 | 520 | 972 | 1080 | 2106.4 | 2340 | 4212 | 4680 | |
7 | 64-QAM | 5/6 | 520 | 577.6 | 1080 | 1200 | 2340 | 2600 | 4680 | 5200 | |
8 | 256-QAM | 3/4 | 624 | 693.6 | 1296 | 1440 | 2808 | 3120 | 5616 | 6240 | |
9 | 256-QAM | 5/6 | N/A | N/A | 1440 | 1600 | 3120 | 3466.4 | 6240 | 6928 |
注:TurboQAM和NitroQAM
TurboQAM技术主要用在2.4GHz频段上,可以让IEEE 802.11n标准改用IEEE 802.11ac的256-QAM调制模式,单流速率从也就从IEEE 802.11n标准的150Mbps提升至IEEE 802.11ac标准的200Mbps。
NitroQAM则相当于TurboQAM二代,把无线传输的调制解调标准提升到1024-QAM,在2.4GHz频段,单流速率进一步提升到250Mbps,5GHz频段的单流速率达到了541.25Mbps——相当于把2.4GHz频段QAM256的单流200Mbps和5GHz频段单流433Mbps提升了25%。
正是因为NitroQAM的引入,才有NETGEAR R8500和华硕RT-AC88U这样2.4GHz达到1000Mbps(4×4 MU-MIMO),5GHz达到2167Mbps(4×4 MU-MIMO)的路由器出现。
不管是802.11标准速率表中列出的调制方式,还是博通的TurboQAM、NitroQAM黑科技,都需要路由器和网卡的配合。举例来说,INTEL 7260网卡:2×2MIMO最高支持 64-QAM,2.4GHz频段单流150Mbps,双流300Mbps;华硕PCE-AC68网卡,主芯片BCM94360,支持TurboQAM, 3×3 MU-MIMO可以在802.11N可以达到600Mbps(同样采用BCM94360CD的苹果网卡安装PCE-AC68驱动之后,通常无法TurboQAM解调模式,所以依然是64-QAM解调,速度只能达到450Mbps);华硕PCE-AC88网卡,主芯片BCM4366,支持NitroQAM和4×4 MIMO,5GHz/2.4GHz频段的理论网速可达2167Mbps/1000Mbps。